Mrakez alcharquih and 10th of Ramadam
We need your donations to help us continue our charitable work. The Diocese of Mrakez alcharquih and 10th of Ramadam needs help with the following areas of unmet need:
Needed | Total Need | Locally Met | Charity Met | Unmet Need | |
Housing | ○ | ||||
Healthcare | ○ | 1590000 | St Mark | ||
Marriage | ● | 2500000 | Yes | ||
Education | ○ | ||||
Food | ○ | ||||
Small Projects | ● | 1500000 | Yes | ||
Personal Debts | ○ | ||||
Clothes | ○ | ||||
Prison Services | ○ | ||||
Conversions | ○ |
All values shown are in Egyptian Pounds
Charities involved in this Diocese
St Mark Universal Copts Care